The AX-TGD-XC RGB Flood Light provides dynamic color-changing illumination for decorative and functional outdoor lighting. Its RGB LED system allows users to customize lighting effects, creating vibrant ambiance for events, gardens, or architectural highlights. The durable housing ensures resistance to rain, dust, and environmental wear. Adjustable mounting brackets allow precise beam direction, enhancing versatility. Energy-efficient and low-maintenance, this flood light offers both practical illumination and creative lighting possibilities. Combining aesthetics, functionality, and modern design, the AX-TGD-XC RGB Flood Light transforms outdoor spaces with colorful, eye-catching effects.
| Power : | 10W | 20W | 30W | 50W | 100W | 150W | 200W |
| Chip | 12PCS | 24PCS | 36PCS | 72PCS | 144PCS | 180PCS | Chip: 288PCS |
| CCT: | RGB with remote control PF>0.5 | RGB with remote control PF>0.5 | RGB with remote control PF>0.5 | RGB with remote control PF>0.5 | RGB with remote control PF>0.5 | RGB with remote control PF>0.5 | RGB with remote control PF>0.5 |
| Wave range: | >460nm | >460nm | >460nm | >460nm | >460nm | >460nm | >460nm |
| Driver: | DOB,AC100~265V | DOB,AC100~265V | DOB,AC100~265V | DOB,AC100~265V | DOB,AC100~265V | DOB,AC100~265V | DOB,AC100~265V |
| Material: | Aluminum+PC | Aluminum+PC | Aluminum+PC | Aluminum+PC | Aluminum+PC | Aluminum+PC | Aluminum+PC |
| Warranty: | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
| Lifespan: | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours |
| Beam Angle: | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
| Protection Rank: | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
| Lamp size(MM) | 130*25*100 | 150*25*130 | 162*25*135 | 190*25*165 | 230*25*195 | 255*25*210 | 315*25*220 |
| Qty/CTN | 100pcs | 90pcs | 60pcs | 40pcs | 30pcs | 30pcs | 15pcs |
| Inner box size(MM) | 135*38*110 | 155*38*138 | 166*30*145 | 195*30*175 | 235*30*205 | 260*30*216 | 320*30*230 |
| N.W/CTN | 19.2KG | 22.8KG | 17.32KG | 16.18KG | 19.11KG | 22.51KG | 17.15KG |
| Carton size(CM) | 41*28.5*57.5 | 48*41*43.5 | 34.5*33*45.5 | 40.5*33*37 | 48.5*48.5*22 | 53.5*49*23 | 49*33*24.5 |
| G.W/CTN | 22.8KG | 26.6KG | 20.28KG | 19.3KG | 22.18KG | 24.51KG | 20KG |
English











