The AX-TGD-XC LED Flood Light delivers bright, high-efficiency illumination for outdoor environments. Its durable housing resists weather, dust, and impact, ensuring long-term, reliable performance. The LED module provides clear, even light coverage for gardens, building facades, and industrial areas. Adjustable mounting allows precise beam direction, maximizing lighting efficiency. Compact, energy-efficient, and low-maintenance, the AX-TGD-XC LED Flood Light combines modern design with practical functionality. Ideal for both commercial and residential outdoor applications, it provides dependable illumination while enhancing visibility and safety in various settings.
| Power : | 10W | 20W | 30W | 50W | 100W | 150W | 200W | 300W | 400 | 500 | 600 |
| Chip | led chip | led chip | led chip | led chip | led chip | led chip | led chip | led chip | led chip | led chip | led chip |
| Luminous flux: | ≥1000lm (100-110lm/W) Ra≥80 | ≥1000lm (100-110lm/W) Ra≥80 | ≥1000lm (100-110lm/W) Ra≥80 | ≥1000lm (100-110lm/W) Ra≥80 | ≥1000lm (100-110lm/W) Ra≥80 | ≥1000lm (100-110lm/W) Ra≥80 | ≥1000lm (100-110lm/W) Ra≥80 | ≥1000lm (100-110lm/W) Ra≥80 | ≥1000lm (100-110lm/W) Ra≥80 | ≥1000lm (100-110lm/W) Ra≥80 | ≥1000lm (100-110lm/W) Ra≥80 |
| Driver: | DOB,AC100~265V | DOB,AC100~265V | DOB,AC100~265V | DOB,AC100~265V | DOB,AC100~265V | DOB,AC100~265V | DOB,AC100~265V | DOB,AC100~265V | DOB,AC100~265V | DOB,AC100~265V | DOB,AC100~265V |
| CCT: | 6000K-6500K PF>0.55 | 6000K-6500K PF>0.55 | 6000K-6500K PF>0.55 | 6000K-6500K PF>0.55 | 6000K-6500K PF>0.55 | 6000K-6500K PF>0.55 | 6000K-6500K PF>0.55 | 6000K-6500K PF>0.55 | 6000K-6500K PF>0.55 | 6000K-6500K PF>0.55 | 6000K-6500K PF>0.55 |
| Material: | Aluminum+PC | Aluminum+PC | Aluminum+PC | Aluminum+PC | Aluminum+PC | Aluminum+PC | Aluminum+PC | Aluminum+PC | Aluminum+PC | Aluminum+PC | Aluminum+PC |
| Warranty: | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
| Lifespan: | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours |
| Beam Angle: | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
| Protection Rank: | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
| Lamp size(MM) | 130*25*100 | 150*25*130 | 162*25*135 | 190*25*165 | 230*25*195 | 255*25*210 | 315*25*220 | 420*360*25 | 485*455*30 | 570*400*25 | 570*460*25 |
| Qty/CTN | 100pcs | 90pcs | 60pcs | 40pcs | 30pcs | 30pcs | 15pcs | 8pcs | 5pcs | 1pcs | 1pcs |
| Inner box size(MM) | 135*30*110 | 155*30*138 | 166*30*145 | 195*30*175 | 235*30*205 | 260*30*216 | 320*30*230 | 443*40*332 | 513*40*385 | 615*490*65 | 615*490*65 |
| N.W/CTN | 17.5KG | 21.6KG | 16.3KG | 15.5KG | 18.6KG | 22KG | 16.9KG | ||||
| Carton size(CM) | 33*28.5*57.5 | 48*33*43.5 | 34.5*33*45.5 | 40.5*33*37 | 48.5*48.5*22 | 53.5*49*23 | 49*33*24.5 | 45.5*34*34.5 | 52.5*22*40 | 61.5*49*6.5 | 61.5*49*6.5 |
English

















