The AX-SDD-LY-2 Single Mode 100W Flood Light is compact yet powerful, providing focused illumination for medium-sized outdoor areas. Its durable aluminum housing ensures protection against harsh weather and corrosion. The energy-efficient LED delivers bright, even lighting ideal for building facades, gardens, or signage. Lightweight and adjustable, it allows flexible installation and precise beam direction. With low maintenance requirements, this flood light combines performance, reliability, and efficiency. Its sleek design ensures both functionality and aesthetics, making it a practical solution for outdoor environments requiring reliable and clear lighting.
| Power : | 100w | 200w | 300w | 400w | 500W | 600w | |||||||||
| Chip | SMD | SMD | SMD | SMD | SMD | SMD | |||||||||
| Luminous fux | 120- 140lm/w RA-70 Ra270 | 120-140lm/w RA≈70 Ra≥70 | 120-140lm/w RA≈70 Ra≥70 | ≥40000lm (100-110lm/W) Ra≥70 | 120-140lm/w RA≈70 Ra≥70 | 120-140lm/w RA≈70 Ra≥70 | |||||||||
| Driver | AC100-265V Constant current isolation,50/60Hz | AC100-265V Constant current isolation,50/60Hz | AC100-265V Constant current isolation,50/60Hz | AC100-265V Constant current isolation,50/60Hz | AC100-265V Constant current isolation,50/60Hz | AC100-265V Constant current isolation,50/60Hz | |||||||||
| CCT | 6000K-6500K PF,0.9 | 6000K-6500K PF>0.9 | 6000K-6500K PF>0.9 | 6000K-6500K PF>0.9 | 6000K-6500K PF>0.9 | 6000K-6500K PF>0.9 | |||||||||
| Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | |||||||||
| Lifes pan | 50000 hours | 50000 hours | 80000 hours | 50000 hours | 50000 hours | 50000 hours | |||||||||
| Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | |||||||||
| Beam Angle | 90° | 90° | 90° | 90° | 90° | 90° | |||||||||
| Protection Rank | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | |||||||||
| Lamp Size | 400* 100* 180 | 400*205* 180 | 400*305* 180 | 400*4 10* 180 | 516*403* 110 | 400*620* 180 | |||||||||
| Carton Size | 415*220* 150 | 415*220* 150 | 415*320* 150 | 415*425* 150 | 615*415* 135 | 415*635* 150 | |||||||||
English












