The round macaron ceiling light brings a fresh and playful touch to any room. Designed with a smooth, circular shape and pastel-toned finish, it creates a soft and welcoming ambiance that complements modern and minimalist interiors. The high-quality LED lighting provides bright yet gentle illumination, making it perfect for bedrooms, living rooms, nurseries, or study areas. Energy-efficient and long-lasting, it reduces electricity costs while delivering consistent brightness. Easy to install, this ceiling light fits standard ceilings and blends seamlessly with various decor styles. Its compact yet stylish design ensures it doesn’t overpower the room while adding a cheerful accent. The durable construction and quality materials guarantee long-term use, maintaining both functionality and aesthetic appeal over time.
| LEAD TIME | 40days | 40days | 40days | 40days | 40days |
| MOQ | 2000PCS | 2000PCS | 2000PCS | 2000PCS | 2000PCS |
| IP Rating | IP20 | IP20 | IP20 | IP20 | IP20 |
| SMART (Y/N) | YES | YES | YES | YES | YES |
| Product Size MM | Ø230*H50MM | Ø300*H50MM | Ø400*H50MM | Ø500*H50MM | Ø600*H50MM |
| Product Diameter (mm) | ∮230 | ∮300 | ∮400 | ∮500 | ∮600 |
| Material / Finish | PP+PP | PP+PP | PP+PP | PP+PP | PP+PP |
| Product Colour | White | White | White | White | White |
| Power Source, Plug in, hardwired/ Battery / Rechargable / Solar / Hybrid | Power Source | Power Source | Power Source | Power Source | Power Source |
| Intergrated LED (Y/N) | YES | YES | YES | YES | YES |
| Lumen Output | 1080LM | 1440LM | 2160LM | 2880LM | 4320LM |
| Wattage | 18W | 24W | 36W | 48W | 72W |
| Dimmable (Y/N) | YES | YES | YES | YES | YES |
| Bulb Type required | Ceiling light | Ceiling light | Ceiling light | Ceiling light | Ceiling light |
| PACK/SHIPPER SIZE | 235*55*235mm | 305*55*305mm | 405*55*405mm | 505*55*505mm | 605*55*605mm |
| Product Dimensions | Ø230*H50MM | Ø300*H50MM | Ø400*H50MM | Ø500*H50MM | Ø600*H50MM |
| Unit Dimensions (product/packaging) | 570*490*250mm | 570*320*320mm | 570*420*420mm | 570*520*520mm | 570*320*320mm |
| SRT dimensions (inner) | ∮191 PS | ∮191 PS | ∮241 PS | ∮241 PS | ∮191 PS |
| Case dimensions (outter) | ∮230 | ∮300 | ∮400 | ∮500 | ∮300 |
| 20ft | 7440PCS | 4340PCS | 2600PCS | 1630PCS | 4340PCS |
| 40ft | 15440PCS | 9000PCS | 5400PCS | 3380PCS | 9000PCS |
| 40ft HD | 19440PCS | 11340PCS | 6800PCS | 4250PCS | 11340PCS |
English








