The round ceiling light is a sleek and versatile lighting fixture suitable for a wide range of interiors. Its simple circular design blends seamlessly with modern, classic, or minimalist decor styles. Equipped with high-quality LED lights, it provides bright and even illumination, perfect for living rooms, bedrooms, hallways, or kitchens. Energy-efficient and durable, this ceiling light reduces electricity costs while offering long-lasting performance. The smooth, unobtrusive design ensures it fits flush with standard ceilings, creating a clean and elegant look. Easy installation allows for hassle-free setup, while its sturdy construction guarantees reliable use over time. Ideal for homeowners seeking a functional yet stylish lighting solution, the round ceiling light delivers comfort, convenience, and a contemporary aesthetic in one compact, durable fixture. Its timeless design makes it suitable for any room or occasion.
| LEAD TIME | 40days | 40days | 40days | 40days |
| MOQ | 2000PCS | 2000PCS | 2000PCS | 2000PCS |
| IP Rating | IP54 | IP54 | IP54 | IP54 |
| SMART (Y/N) | YES | YES | YES | YES |
| Product Size MM | φ220*50 | φ280*50 | φ330*50 | φ330*50 |
| Product Diameter (mm) | ∮220 | ∮280 | ∮330 | ∮330 |
| Material / Finish | alloy material+PC | alloy material+PC | alloy material+PC | alloy material+PC |
| Product Colour | White | White | White | White |
| Power Source, Plug-in, hardwired/ Battery / Rechargeable / Solar / Hybrid | Power Source | Power Source | Power Source | Power Source |
| Integrated LED (Y/N) | YES | YES | YES | YES |
| Lumen Output | 1350lm±10% | 1620lm±10% | 2160lm±10% | 2700lm±10% |
| Wattage | 15W | 18W | 24W | 30W |
| Dimmable (Y/N) | YES | YES | YES | YES |
| Bulb Type required | Ceiling light | Ceiling light | Ceiling light | Ceiling light |
| PACK/SHIPPER SIZE | 225*225*55 | 225*225*55 | 285*285*55 | 335*335*55 |
| Product Dimensions | φ220*50 | φ280*50 | φ330*50 | φ330*50 |
| Unit Dimensions (product/packaging) | 625*235*235 | 625*235*235 | 625*305*305 | 625*350*350 |
| SRT dimensions (inner) | ∮191 PS | ∮191 PS | ∮241 PS | ∮241 PS |
| Case dimensions (outer) | ∮220 | ∮280 | ∮330 | ∮330 |
| 20ft | 8904PCS | 8904PCS | 5208PCS | 5208PCS |
| 40ft | 18000PCS | 18000PCS | 18000PCS | 18000PCS |
| 40ft HD | 23316PCS | 23316PCS | 13608PCS | 13608PCS |
English
русский
한국어
عربى








